Fish Meal and Proteins of Animal Origin
The fodder-grade fishmeal is produced from inedible fish, marine mammals, crustaceans, and waste from processing edible fish, crabs, shrimp, and other hydrobionts with added antioxidant.
| Quality factors | Peru, Morocco | Peru, Morocco | Denmark |
| Raw protein, % | 64.0-66.0 | 64.0-66.0 | 70.0-72.0 |
| Moisture content, %, at most | 12.0 | 12.0 | 8.0 |
| Raw fat, %, at most | 8.0 | 7.4 | 10.5 |
| Sodium chloride, %, at most | 5.0 | 4.0 | 3.0 |
| Ashes, %, at most | 11.0 | 11.0 | 14.0 |
| Lysine, % | 5.5 | 5.65 | 5.65 |
| Methionine, % | 1.8 | 2.3 | 2.3 |
| Methionine+Cysteine, % | 2.4 | 3.05 | 3.1 |
| Tryptophan,% | 0.65 | 0.71 | 2.8 |
| Threonine, % | 2.7 | 4.6 | 0.7 |
| Calcium, % | 5.0 | 2.5 | 3.5 |
| Phosphorus, % | 2.6 | 2.5 | 2.5 |
| Antioxidant, % | 0.1 | 0.1 | 0.1 |
The fishmeal is added to combination fodder in order to balance out the recipes in terms of raw protein content, amino acid and fat acid composition, calcium and phosphorus levels, and the metabolism energy.
Packaging: 50 kg bags.
Feather meal is a feed manufactured from feathers gathered during the slaughter of farm poultry, which undergo special treatment in order to improve the feather proteins accessibility.
| Quality factors | |
| Raw protein, %,at least | 80.0 |
| Moisture content, %, at most | 7.5 |
| Raw fat, % | 6.5 |
| Sodium chloride, %, at most | 1.0 |
| Ashes, %, at most | 3.5 |
| Lysine, % | 1.8 |
| Methionine, % | 0.75 |
| Tryptophan,% | 0.34 |
| Threonine, g/kg | 3.76 |
| Calcium, % | 0.35 |
| Phosphorus, % | 0.25 |
Chicken and meat flour mix is a feed made from chicken and pork, meat waste products, internal organs and waste of the meat canning industry. It is used as a source of animal protein during manufacturing of combination fodder for non-productive animals.
| Quality factors | |
| Raw protein, %,at least | 64.0 |
| Protein accessibility, % | 85.0 |
| Raw fat, % | 10.0-14.0 |
| Moisture content, %, at most | 10.0 |
| Ashes, %, at most | 20.0 |
| Antioxidants, ppm, at least | 100.0 |
| Total bacterial count, CFU/g, at most | 5 х 105 |
Packaging: 50 kg polypropylene bags/big bags.
Pork meat flour is a fodder made from pork, meat waste, internal organs, and waste of the meat canning industry. It is used as a source of animal protein during manufacturing of combination fodder for non-productive animals.
| Quality factors | |
| Raw protein, %,at least | 55.0 |
| Protein accessibility, % | 80.0 |
| Raw fat, % | 7.0-14.0 |
| Moisture content, %, at most | 5.0 |
| Ashes, %, at most | 28.0 |
| Antioxidants, ppm, at least | 100.0 |
| Total bacterial count, CFU/g, at most | 5 х 105 |
Packaging: 50 kg polypropylene bags.
