Our History
The Sodrugestvo Group was founded in 1994. Originally, the business focused on sales of fodder ingredients, but over the years has acquired the features of a global agro-industrial holding with a yearly turnover of US$2,500 million forecast in 2011-12.Key events and dates for Sodrugestvo:
|
1994 | Sodrugestvo is established |
|
2000 | OOO Rybflotprom is established, which in 2001 was used as a basis to build a plant to manufacture protein/vitamin/mineral additives and protein concentrates, which had subsequently taken 50% of the market of this product in the Russian Federation. |
|
2003 | Acquisition of 80% interest in the Danish Scan Mills A/S, a major producer of protein/vitamin/mineral additives. This acquisition propelled the Company to the markets of Western Europe and Middle East. |
|
2004 | Acquisition of Hanstholm Fiskemelsfabrik facility (Denmark). |
|
2004—2007 | Construction of ZAO Sodrugestvo-Soy, a major investment project in the Kaliningrad Region. |
|
2005 | Sales of OOO Rybflotprom to Provimi International Holding Company, one of the world’s leaders in production of premixes, protein/vitamin/mineral additives and animal feed compounds. According to the terms of transaction, Sodrugestvo shall become the strategic supplier of raw materials and components for production of premixes and feed compounds for the companies that are part of the Provimi Group in CIS during the next five years. |
|
April 2007 | Receipt of the first batch of soy meal at the marine terminal of ZAO Sodrugestvo-Soy in the Kaliningrad Region. Launching of the terminal for receiving and transshipment of bulk cargoes. |
|
October 2007 | Launches the oil extraction plant in the Kaliningrad Region. |
|
May 2008 | First transshipment of oil at the ZAO Sodrugestvo-Soy terminal in the Kaliningrad Region. |
|
September 2008 | First transshipment of hard oil at the ZAO Sodrugestvo-Soy terminal in the Kaliningrad Region. |
|
December 2008 | Begins production at the second oil extraction plant owned by the ZAO Sodrugestvo-Soy. |
|
July 2008 | Launches food-grade white flake production complex. |
|
March 2009 | Begins production of fat-free soy flour. |
|
June 2009 | Begins production of lecithin. |
|
July 2010 | GROUP EXPANDS INTO THE UNITED STATES WITH STAKE IN NORTH DAKOTA CANOLA CRUSHING PLANT |
|
December 2010 | SODRUGESTVO FINALIZES JOINT VENTURE WITH CAROL COOPERATIVE IN BRAZIL |
|
January 2011 | SODRUGESTVO ACQUIRES LEADING RUSSIAN RAILCAR OPERATOR |
|
March 2011 | SODRUGESTVO INITIATES CONSTRUCTION OF NEW KALININGRAD PORT COMPLEX |
|
August 2011 | SODRUGESTVO ACQUIRES LIDER ARMAZENS GERAIS S.A. IN BRAZIL |
|
Nowember 2011 | SODRUGESTVO PARTNERS WITH GRUPO CAMPOFERT IN BRAZIL TO OFFER INCREASED STORAGE FACILITIES TO FARMERS |
